Public Mandatory Disclosure
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KIIT WORLD SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2730110 |
3 | SCHOOL CODE (IF APPLICABLE) | 85210 |
4 | COMPLETE ADDRESS WITH PIN CODE | Zone H - 4, Keshmi Apartments & Dipali Pitampura Delhi, North West Delhi, Delhi-110034 |
5 | PRINCIPAL NAME & QUALIFICATION: | Sangeeta Bhatia (M.Sc, B.Ed, Ph.D.) |
6 | SCHOOL EMAIL ID | info@kiitworld.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-47502551 |
B: DOCUMENTS & INFORMATION
SL NO. | SL NO. DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETANT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CRETIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY BY CHAIRMAN/MAGANGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOAD DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS & ACADEMICS
SL NO. | SL NO. DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | KIIT WORLD SCHOOL (Annual Academic Calendar 2023-24) | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
YEAR | REGISTERED STUDENTS | STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2022-23 | 173 | 173 | 100% | EXCELLENT RESULT |
2021-22 | 168 | 168 | 100% | EXCELLENT RESULT |
2020-21 | 179 | 179 | 100% | EXCELLENT RESULT |
RESULT CLASS: XII
YEAR | REGISTERED STUDENTS | STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2022-23 | 152 | 152 | 100% | EXCELLENT RESULT |
2021-22 | 155 | 155 | 100% | EXCELLENT RESULT |
2020-21 | 190 | 190 | 100% | EXCELLENT RESULT |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 48 | |
2 | PGT | 13 |
TGT | 23 | |
PRT | 01 | |
3 | TEACHERS SECTION RATIO | 28:45 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5562 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. MTR) | 35 Rooms and size 24*20ft |
3 | NO. AND SIZE OF LABORATORIES ROOM INCLUDING COMPUTER LABS (IN SQMTR | 13, 325 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=W9kbDGXrSgI&t=84s |